Blackstorm Security delivers deeply technical training in vulnerability research, exploit development, reverse engineering, malware analysis and systems programming. Every course is written and taught by active researchers, and is built around hands-on work against real targets rather than theory.
Choose a Track
Courses are grouped into five tracks. Each track page sets out the recommended order and summarises what every course covers.
Vulnerability Research and Exploitation
Reverse Engineering
Mobile Security Research
Windows Internals and Programming
Incident Response and Threat Hunting
Format
- Delivery — online or in-person.
- Class model — public classes, or private classes for a single company.
- Spoken language — English or Portuguese, depending on the class.
- Course material — written in English.
What Students Receive
- Printed student guide.
- Certificate of completion.
- Student kit: t-shirt, folder and stickers.
- Lab material and exercises used throughout the class.
Most tracks also lead to a Blackstorm certification exam.
Enrolment
To request enrolment, a private class, or further information, write to contact@blackstormsecurity.com from your corporate email address.
Payment
- Bank transfer / PIX — single payment at the time of purchase.
- PayPal — up to 12 installments; interest and fees are charged by PayPal.
Before You Enrol
- All dates below are expected dates and may change at any time without prior notice.
- Click a course name to open its full description, prerequisites and lab requirements.
- Courses marked with
**are available only through the interest list — contact us to be registered.
Schedule
| Incident Response | ||
| Course Name | Date | Hours |
| Malicious Documents Analysis | 31/OCT/2026 | 20 |
| Network Threat Analysis | 28/NOV/2026 | 10 |
| Incident Response and Threat Hunting 1 | 23/MAY/2026 | 40 |
| Incident Response and Threat Hunting 2 | 18/JULY/2026 | 40 |
| IR:Ransomware Investigation | 05/DEC/2026 | 20 |
| Windows Live and Crash Dump Analysis | 12/DEC/2026 | 10 |
| Reverse Engineering | ||
| Course Name | Date | Hours |
| Malicious Documents Analysis | 31/OCT/2026 | 20 |
| Non-Binary Analysis | 21/NOV/2026 | 10 |
| Assembly x64/x86 | 06/FEB/2027 | 20 |
| Malware Analysis 1 | 27/FEB/2027 | 40 |
| Malware Analysis 2 | 22/MAY/2027 | 50 |
| Malware Analysis 3 | 2028 | 50 |
| Vulnerability Research and Exploitation | ||
| Course Name | Date | Hours |
| Windows Exploit Development 1 | 15/AUG/2026 | 40 |
| Windows Exploit Development 2 | 12/SEP/2026 | 40 |
| Windows Exploit Development 3 | 24/APR/2027 | 40 |
| Secure Code | 20/FEB/2027 | 10 |
| Fuzzing For Vulnerability Research | 21/AUG/2027 | 40 |
| Mobile Security Research | ||
| Course Name | Date | Hours |
| Arm Assembly | 18/SEP/2027 | 10 |
| iOS Security Research | 20/NOV/2027 | 40 |
| Android Security Research | 25/SEP/2027 | 40 |
| Windows Internals and Programming | ||
| Course Name | Date | Hours |
| C Windows System Programming 1 | 09/JAN/2027 | 40 |
| C Windows System Programming 2 | 27/MAR/2027 | 40 |
| Windows Internals | 2027 | 40 |
Reserve a place, or ask us which course fits
Write from your corporate email address and tell us your background and what you want to be able to do. If a course is the wrong starting point for you, we will say so and point you at the right one. Private classes for a single company can be scheduled outside the dates above.